Product Introduction

Key Checks for Timken Cylindrical Roller Bearing Types and Functions

Timken Cylindrical Roller Bearings

Timken cylindrical roller bearings are often used where high radial load capacity, shaft support, and controlled axial movement are important. However, buyers should not select this bearing type only by bore size, outside diameter, and width.

The flange arrangement, row count, cage design, internal clearance, and locating or floating function all affect selection. For distributors, maintenance companies, engineers, and industrial buyers, the correct process is to confirm the full model code and application position before discussing stock, replacement, or sourcing options.

What Types of Timken Cylindrical Roller Bearings Are Available?

Timken cylindrical roller bearings include one-row, full-complement, two-row, and four-row structures. Each type has a different function in the shaft system.

Standard One-Row Designs

Common one-row cylindrical roller bearing types include NU, N, NJ, NF, NUP, and NP.

NU and N types are often used where axial shaft expansion must be allowed. They can support high radial loads while allowing relative axial movement between the rings. NJ and NF types can support radial load and light thrust load in one direction. NUP and NP types can provide axial location in both directions under suitable conditions.

R-Prefix and Inch-Size Designs

Some Timken cylindrical roller bearing references use an R prefix to indicate a construction style related to the N-type family. Inch-size versions may include the letter I in the part number. For example, RIU indicates an inch bearing, while RU indicates a related metric style.

Full-Complement, Two-Row and Four-Row Designs

Full-complement cylindrical roller bearings have more rollers and higher radial load capacity, but speed and lubrication should be checked carefully.

Two-row cylindrical roller bearings offer more radial capacity than one-row designs. Four-row cylindrical roller bearings are often used in heavy industrial positions such as rolling mill applications, where high radial load and roll-neck support are important.

What Do the Letters and Numbers in Timken Cylindrical Roller Bearing Codes Mean?

Timken cylindrical roller bearing codes may indicate bearing type, dimension series, bore size, cage design, and internal design. Buyers should read the full reference instead of only checking the main numbers.

Model Code Example: NU2216EMA

CodeCode sectionMeaning
NUBearing typeDouble-ribbed outer ring with straight inner ring; often used for floating positions
22Dimension seriesIndicates width and diameter series
16Bore-size codeUsually 16 × 5 = 80 mm bore
EMACage / internal designOne-piece brass cage and related internal design features

This example shows why the prefix is important. NU2216EMA and NUP2216EMA may share similar size information, but their axial locating function is different.

Design Type Example: NUP2216EMA

CodeCode sectionMeaning
NUPBearing typeCylindrical roller bearing with axial location in both directions
22Dimension seriesWidth and diameter series reference
16Bore-size codeUsually 80 mm bore
EMACage / internal designBrass cage and internal geometry design

A bearing used as a floating support should not be replaced by a locating type without checking the shaft system. This is why the letters before the numbers are critical.

Bore Code and Series Logic

For many metric cylindrical roller bearings, the final two digits indicate bore size by multiplying by 5. For example, 16 usually means 80 mm bore. The digits before the bore code indicate the dimensional series.

However, buyers should still confirm dimensions in the product table because suffixes, cage designs, clearance, and special modifications may change selection requirements.

Which Model Series Belong to Each Timken Cylindrical Roller Bearing Type?

Model series should be grouped by structure and function.

One-row metric ISO series include common NU, N, NJ, NF, NUP, and NP types. One-row standard and inch-related series may include RU, RN, RJ, RF, RT, and RP families.

Other series groups include NCF full-complement bearings, two-row cylindrical roller bearings, four-row designs such as RX series, HJ rings, separate inner rings, and related special series. For sourcing, buyers should confirm whether they need a complete bearing, a ring, a thrust collar, or a special assembly.

What Industries Use Timken Cylindrical Roller Bearings?

Timken cylindrical roller bearings are used in equipment where high radial loads and stable shaft support are required. Industrial gearboxes, electric motors, compressors, pumps, and drive systems may use one-row or two-row cylindrical roller bearings.

Machine tools and precision equipment may require controlled clearance, cage design, and accurate mounting. Steel rolling mills often use large cylindrical roller bearings, especially four-row designs, to support heavy radial loads in roll-neck positions.

Mining, cement, railway, and heavy equipment applications may also use cylindrical roller bearings in shafts, drives, and processing machinery. In these environments, buyers should check vibration, shock load, lubrication, contamination, and operating temperature.

What Should Buyers Confirm Before Ordering Timken Cylindrical Roller Bearings?

Before sending an inquiry, buyers should prepare the complete model and application details.

Confirmation itemWhy it matters
Complete model numberConfirms type, series and suffix
NU, N, NJ, NUP or other typeDetermines axial function
Bore, OD and widthConfirms dimensional fit
Cage or suffix codeAffects speed and load conditions
Internal clearanceAffects fit and temperature
Locating or floating positionPrevents wrong function selection

Buyers should also provide photos, drawings, quantity, speed, load, lubrication method, temperature, shaft fit, housing fit, and working environment.

How HSN Supports Cylindrical Roller Bearing Model Confirmation?

HSN Bearing Group supports overseas B2B buyers with cylindrical roller bearing model confirmation, sourcing discussion, and inspection before shipment.

When customers provide a Timken cylindrical roller bearing reference, HSN can help check the type, series, bore code, cage suffix, clearance, and locating or floating function. For difficult-to-source models, HSN can discuss a replacement or supply option after checking dimensions, drawings, samples, and working conditions.

TIMKEN Cylindrical Roller Bearings Model List and Main Parameters

Bearing NumberBore (mm/in)0. D (mm/in)Width (mm/in)Weight (kg)
NU313EMA65 (2.5591")140 (5.5118")33 (1.2992")2.50
NU2313EMA65 (2.5591")140 (5.5118")48 (1.8898")3.60
NU2314EMA70 (2.7559")150 (5.9055")51 (2.0079")4.40
NU415EMA75 (2.9528")190 (7.4803")45 (1.7717")7.00
NU216EMA80 (3.1496")140 (5.5118")26 (1.0236")1.80
NUP2216EMA80 (3.1496")140 (5.5118")33 (1.2992")2.30
NU316EMA80 (3.1496")170 (6.6929")39 (1.5354")4.60
NU2316EMA80 (3.1496")170 (6.6929")58 (2.2835")6.00
NU217EMA85 (3.3465")150 (5.9055")28 (1.1024")2.10
NU2217EMA85 (3.3465")150 (5.9055")36 (1.4173")2.70
NU317EMA85 (3.3465")180 (7.0866")41 (1.6142")5.10
NU2317EMA85 (3.3465")180 (7.0866")60 (2.3622")7.40
NJ2317EMA85 (3.3465")180 (7.0866")60 (2.3622")7.60
NU218EMA90 (3.5433")160 (6.2992")30 (1.1811")2.60
NJ218EMA90 (3.5433")160 (6.2992")30 (1.1811")2.70
NU2218EMA90 (3.5433")160 (6.2992")40 (1.5748")3.50
NJ2218EMA90 (3.5433")160 (6.2992")40 (1.5748")3.60
NUP2218EMA90 (3.5433")160 (6.2992")40 (1.5748")3.60
NU318EMA90 (3.5433")190 (7.4803")43 (1.6929")6.10
NU2318EMA90 (3.5433")190 (7.4803")64 (2.5197")9.10
NJ2318EMA90 (3.5433")190 (7.4803")64 (2.5197")9.30
NU219EMA95 (3.7402")170 (6.6929")32 (1.2598")3.10
NJ219EMA95 (3.7402")170 (6.6929")32 (1.2598")3.20
NU2219EMA95 (3.7402")170 (6.6929")43 (1.6929")4.20
NU319EMA95 (3.7402")200 (7.8740")45 (1.7717")7.10
NJ319EMA95 (3.7402")200 (7.8740")45 (1.7717")7.30
NJ2319EMA95 (3.7402")200 (7.8740")67 (2.6378")10.60
NU220EMA100 (3.9370")180 (7.0866")34 (1.3386")3.80
NJ220EMA100 (3.9370")180 (7.0866")34 (1.3386")3.90
NU2220EMA100 (3.9370")180 (7.0866")46 (1.8110")5.20
NJ2220ERMA100 (3.9370")180 (7.0866")46 (1.8110")5.30
NJ320EMA100 (3.9370")215 (8.4646")47 (1.8504")8.80
NU2320EMA100 (3.9370")215 (8.4646")73 (2.8740")13.40
NJ2320EMA100 (3.9370")215 (8.4646")73 (2.8740")13.70
NU222EMA110 (4.3307")200 (7.8740")38 (1.4961")5.40
NJ222EMA110 (4.3307")200 (7.8740")38 (1.4961")5.50
NU2222EMA110 (4.3307")200 (7.8740")53 (2.0866")7.50
NJ2222EMA110 (4.3307")200 (7.8740")53 (2.0866")7.60
NU322EMA110 (4.3307")240 (9.4488")50 (1.9685")11.60
NJ322EMA110 (4.3307")240 (9.4488")50 (1.9685")11.80
NU2322EMA110 (4.3307")240 (9.4488")80 (3.1496")18.60
NJ2322EMA110 (4.3307")240 (9.4488")80 (3.1496")19.20
NU1024MA120 (4.7244")180 (7.0866")28 (1.1024")2.60
NU224EMA120 (4.7244")215 (8.4646")40 (1.5748")6.50
NJ224EMA120 (4.7244")215 (8.4646")40 (1.5748")6.60
NJ2224EMA120 (4.7244")215 (8.4646")58 (2.2835")9.60
NU324EMA120 (4.7244")260 (10.2362")55 (2.1654")14.70
NJ324EMA120 (4.7244")260 (10.2362")55 (2.1654")15.00
NU2324EMA120 (4.7244")260 (10.2362")86 (3.3858")23.10
NJ2324EMA120 (4.7244")260 (10.2362")86 (3.3858")23.60
NU226EMA130 (5.1181")230 (9.0551")40 (1.5748")7.20
NJ226EMA130 (5.1181")230 (9.0551")40 (1.5748")7.30
NJ2226EMA130 (5.1181")230 (9.0551")64 (2.5197")11.80
NU326EMA130 (5.1181")280 (11.0236")58 (2.2835")18.10
NJ326EMA130 (5.1181")280 (11.0236")58 (2.2835")18.50
NU2326EMA130 (5.1181")280 (11.0236")93 (3.6614")29.30
NJ2326ERMA130 (5.1181")280 (11.0236")93 (3.6614")29.80
NU228EMA140 (5.5118")250 (9.8425")42 (1.6535")9.20
NJ228EMA140 (5.5118")250 (9.8425")42 (1.6535")9.40
NU2228EMA140 (5.5118")250 (9.8425")68 (2.6772")14.80
NJ2228EMA140 (5.5118")250 (9.8425")68 (2.6772")15.10
NU328EMA140 (5.5118")300 (11.8110")62 (2.4409")22.10
NJ328EMA140 (5.5118")300 (11.8110")62 (2.4409")22.50
NU2328EMA140 (5.5118")300 (11.8110")102 (4.0157")36.10
NJ2328EMA140 (5.5118")300 (11.8110")102 (4.0157")36.80
NU1030MA150 (5.9055")225 (8.8583")35 (1.3780")4.90
NU230EMA150 (5.9055")270 (10.6299")45 (1.7717")11.60
NJ230EMA150 (5.9055")270 (10.6299")45 (1.7717")12.00
NUP230EMA150 (5.9055")270 (10.6299")45 (1.7717")12.10
NU2230EMA150 (5.9055")270 (10.6299")73 (2.8740")18.60
NJ2230EMA150 (5.9055")270 (10.6299")73 (2.8740")18.90
NU330EMA150 (5.9055")320 (12.5984")65 (2.5591")26.20
NJ330EMA150 (5.9055")320 (12.5984")65 (2.5591")26.70
NU2330EMA150 (5.9055")320 (12.5984")108 (4.2520")43.60
NJ2330EMA150 (5.9055")320 (12.5984")108 (4.2520")44.40
NU1032MA160 (6.2992")240 (9.4488")38 (1.4961")5.90
NJ232EMA160 (6.2992")290 (11.4173")48 (1.8898")14.70
NUP232EMA160 (6.2992")290 (11.4173")48 (1.8898")15.00
NJ2232EMA160 (6.2992")290 (11.4173")80 (3.1496")24.30
NU332EMA160 (6.2992")340 (13.3858")68 (2.6772")31.10
NJ332EMA160 (6.2992")340 (13.3858")68 (2.6772")31.60
NU2332EMA160 (6.2992")340 (13.3858")114 (4.4882")52.20
NJ2332ERMA160 (6.2992")340 (13.3858")114 (4.4882")53.10
NU3034EMA170 (6.6929")260 (10.2362")67 (2.6378")8.00
NU234EMA170 (6.6929")310 (12.2047")52 (2.0472")17.60
NJ234EMA170 (6.6929")310 (12.2047")52 (2.0472")17.90
NU2234EMA170 (6.6929")310 (12.2047")86 (3.3858")28.70
NJ2234EMA170 (6.6929")310 (12.2047")86 (3.3858")29.30
NU334EMA170 (6.6929")360 (14.1732")72 (2.8346")36.90
NJ334EMA170 (6.6929")360 (14.1732")72 (2.8346")37.50
NU2334EMA170 (6.6929")360 (14.1732")120 (4.7244")61.90
NJ2334EMA170 (6.6929")360 (14.1732")120 (4.7244")63.00
NU1036MA180 (7.0866")280 (11.0236")46 (1.8110")10.30
NU236EMA180 (7.0866")320 (12.5984")52 (2.0472")18.30
NJ236EMA180 (7.0866")320 (12.5984")52 (2.0472")18.70
NU2236EMA180 (7.0866")320 (12.5984")86 (3.3858")30.60
NJ2236EMA180 (7.0866")320 (12.5984")86 (3.3858")31.20
NJ336EMA180 (7.0866")380 (14.9606")75 (2.9528")43.40
NU2336EMA180 (7.0866")380 (14.9606")126 (4.9606")70.90
NJ2336EMA180 (7.0866")380 (14.9606")126 (4.9606")72.10
NU1038MA190 (7.4803")290 (11.4173")46 (1.8110")10.70
NU238EMA190 (7.4803")340 (13.3858")55 (2.1654")22.20
NU2238EMA190 (7.4803")340 (13.3858")92 (3.6220")39.00
NJ2238EMA190 (7.4803")340 (13.3858")92 (3.6220")37.80
NU338EMA190 (7.4803")400 (15.7480")78 (3.0709")49.40
NJ338EMA190 (7.4803")400 (15.7480")78 (3.0709")50.20
NU2338EMA190 (7.4803")400 (15.7480")132 (5.1969")80.30
NJ2338EMA190 (7.4803")400 (15.7480")132 (5.1969")81.80
NU1040MA200 (7.8740")310 (12.2047")51 (2.0079")14.00
NU240EMR200 (7.8740")360 (14.1732")58 (2.2835")26.50
NU2240EMA200 (7.8740")360 (14.1732")98 (3.8583")44.40
NJ2240EMA200 (7.8740")360 (14.1732")98 (3.8583")45.20
NU340EMA200 (7.8740")420 (16.5354")80 (3.1496")55.80
NJ340EMA200 (7.8740")420 (16.5354")80 (3.1496")56.70
NU2340EMA200 (7.8740")420 (16.5354")138 (5.4331")93.20
NJ2340EMA200 (7.8740")420 (16.5354")138 (5.4331")94.80
NU1044MA220 (8.6614")340 (13.3858")56 (2.2047")18.40
NJ1044MA220 (8.6614")340 (13.3858")56 (2.2047")18.90
NU3044MA220 (8.6614")340 (13.3858")90 (3.5433")30.70
NU244EMA220 (8.6614")400 (15.7480")65 (2.5591")36.90
NJ244EMA220 (8.6614")400 (15.7480")65 (2.5591")37.60
NU2244EMA220 (8.6614")400 (15.7480")108 (4.2520")60.80
NJ2244EMA220 (8.6614")400 (15.7480")108 (4.2520")61.80
NU344EMA220 (8.6614")460 (18.1102")88 (3.4646")73.70
NU2344EMA220 (8.6614")460 (18.1102")145 (5.7087")118.50
NJ2344EMA220 (8.6614")460 (18.1102")145 (5.7087")120.60
N2344EMB220 (8.6614")460 (18.1102")145 (5.7087")117.50
NU1048MA240 (9.4488")360 (14.1732")56 (2.2047")19.70
NU248EMA240 (9.4488")440 (17.3228")72 (2.8346")50.30
NU348EMA240 (9.4488")500 (19.6850")95 (3.7402")96.10
NJ348EMA240 (9.4488")500 (19.6850")95 (3.7402")97.50
NJ2348EMA240 (9.4488")500 (19.6850")155 (6.1024")155.70
NU1052MA260 (10.2362")400 (15.7480")65 (2.5591")29.20
NU3052MA260 (10.2362")400 (15.7480")104 (4.0945")29.20
NU252MA260 (10.2362")480 (18.8976")80 (3.1496")69.70
NUP252RMA260 (10.2362")480 (18.8976")80 (3.1496")72.30
NU2352EMA260 (10.2362")540 (21.2598")165 (6.4961")186.10
NU1056MA280 (11.0236")420 (16.5354")65 (2.5591")31.00
NU1060MA300 (11.8110")460 (18.1102")74 (2.9134")43.70
NU1964MA320 (12.5984")440 (17.3228")56 (2.2047")26.90
NF2964EMB320 (12.5984")440 (17.3228")72 (2.8346")33.70
NU1064MA320 (12.5984")480 (18.8976")74 (2.9134")45.90
NU2264MA320 (12.5984")580 (22.8346")150 (5.9055")178.50
NF2968EMB340 (13.3858")460 (18.1102")72 (2.8346")35.50
NU1068MA340 (13.3858")520 (20.4724")82 (3.2283")61.30
NU3068EMA340 (13.3858")520 (20.4724")133 (5.2362")105.50
NU3168EMA340 (13.3858")580 (22.8346")190 (7.4803")224.70
NU2372EMA360 (14.1732")750 (29.5276")224 (8.8189")498.10
NU1072MA360 (14.1732")540 (21.2598")82 (3.2283")64.20
NU1076MA380 (14.9606")560 (22.0472")82 (3.2283")67.20
NU1080MA400 (15.7480")600 (23.6220")90 (3.5433")87.50
NU2080EMA400 (15.7480")600 (23.6220")118 (4.6457")119.30
NF2984EMB420 (16.5354")560 (22.0472")82 (3.2283")57.20
NU1088MA440 (17.3228")650 (25.5906")94 (3.7008")106.60
NU2088EMA440 (17.3228")650 (25.5906")122 (4.8031")141.00
NJ2892EMA460 (18.1102")580 (22.8346")72 (2.8346")45.70
NF2992EMB460 (18.1102")620 (24.4094")95 (3.7402")84.50
NU1096EMA480 (18.8976")700 (27.5591")100 (3.9370")131.80
NJ1096EMA480 (18.8976")700 (27.5591")100 (3.9370")138.00
NU31/500EMA500 (19.6850")830 (32.6772")264 (10.3937")585.00
NU18/560MA560 (22.0472")680 (26.7717")56 (2.2047")40.90
NU30/600REMA600 (23.6220")870 (34.2520")200 (7.8740")396.80
NU20/670EMA670 (26.3780")980 (38.5827")180 (7.0866")468.80
NU20/670EMA670 (26.3780")980 (38.5827")180 (7.0866")468.80
NU30/670EMA670 (26.3780")980 (38.5827")230 (9.0551")608.10
NJ28/710EMA710 (27.9528")870 (34.2520")95 (3.7402")125.40
NJ29/710MA710 (27.9528")950 (37.4016")140 (5.5118")307.00
NU20/750EMA750 (29.5276")1090 (42.9134")195 (7.6772")621.20
NU20/800EMA800 (31.4961")1150 (45.2756")200 (7.8740")690.30
NU20/850EMA850 (33.4646")1220 (48.0315")212 (8.3465")820.30
NU20/900EMA900 (35.4331")1280 (50.3937")218 (8.5827")915.80
NJ18/1120EMA1120 (44.0945")1360 (53.5433")106 (4.1732")323.80
145RYL1452145 (5.7087")225 (8.8583")156 (6.1417")23.00
160RYL1468160 (6.2992")230 (9.0551")130 (5.1181")16.80
160RYL1467160 (6.2992")230 (9.0551")168 (6.6142")23.10
165RYL1451165 (6.5000")225 (8.8750")168 (6.6250")19.60
180RYL1527180 (7.0866")260 (10.2362")168 (6.6142")29.70
190RY1528190 (7.4803")260 (10.2362")168 (6.6142")26.50
190RY1543190 (7.4803")270 (10.6299")200 (7.8740")37.10
200RYL1544200 (7.8740")270 (10.6299")170 (6.6929")27.90
200RYL1566200 (7.8740")280 (11.0236")170 (6.6929")32.40
200RYL1567200 (7.8740")280 (11.0236")200 (7.8740")39.00
200RYL1585200 (7.8740")290 (11.4173")192 (7.5591")41.80
220RYL1621220 (8.6614")310 (12.2047")192 (7.5591")45.10
220RY1683220 (8.6614")340 (13.3858")218 (8.5827")75.60
230RYL1667230 (9.0551")330 (12.9921")206 (8.1102")58.30
240RY1668240 (9.4488")330 (12.9921")220 (8.6614")56.70
250RY1681250 (9.8425")340 (13.3858")230 (9.0551")60.30
260RYL1744260 (10.2362")370 (14.5669")220 (8.6614")107.60
260RY1763260 (10.2362")380 (14.9606")280 (11.0236")107.60
280RYL1783280 (11.0236")390 (15.3543")220 (8.6614")81.90
280RYL1782280 (11.0236")390 (15.3543")275 (10.8268")100.70
300RX1846300 (11.8110")420 (16.5354")300 (11.8110")130.50
300RXL1845300 (11.8110")420 (16.5354")300 (11.8110")131.90
300RY2002300 (11.8110")500 (19.6850")360 (14.1732")288.70
330RX1922330 (12.9921")460 (18.1102")340 (13.3858")176.30
340RX1965A340 (13.3858")480 (18.8976")310 (12.2047")179.20
340RYL1963340 (13.3858")480 (18.8976")350 (13.7795")201.30
370RX2045370 (14.5669")520 (20.4724")380 (14.9606")257.00
380RX2089380 (14.9606")540 (21.2598")300 (11.8110")222.10
380RX2086A380 (14.9606")540 (21.2598")400 (15.7480")288.30
380RX2087380 (14.9606")540 (21.2598")400 (15.7480")297.80
390RX2088390 (15.3543")540 (21.2598")320 (12.5984")223.80
390RY2103390 (15.3543")550 (21.6535")400 (15.7480")304.50
400RX2123400 (15.7480")560 (22.0472")410 (16.1417")319.90
431RX2141432 (16.9882")572 (22.5000")300 (11.8110")197.10
440RX2245440 (17.3228")620 (24.4094")450 (17.7165")438.80
460RX2371460 (18.1102")685 (26.9685")400 (15.7480")530.50
480RX2303B480 (18.8976")650 (25.5906")450 (17.7165")433.40
500RX2345A500 (19.6850")670 (26.3780")485 (19.0945")457.80
500RX2422500 (19.6850")710 (27.9528")480 (18.8976")617.20
500RX2443500 (19.6850")720 (28.3465")530 (20.8661")737.30
510RX2364510 (20.0787")680 (26.7717")500 (19.6850")514.60
510RX2461510 (20.0787")730 (28.7402")520 (20.4724")750.00
530RX2522530 (20.8661")760 (29.9213")520 (20.4724")787.20
550RX2484550 (21.6535")740 (29.1339")510 (20.0787")631.70
560RX2644560 (22.0472")820 (32.2835")600 (23.6220")1095.40
571RX2622571 (22.4843")813 (32.0067")594 (23.3858")1009.30
600RX2643A600 (23.6220")820 (32.2835")575 (22.6378")925.00
600RX2643B600 (23.6220")820 (32.2835")575 (22.6378")923.70
600RX2744600 (23.6220")870 (34.2520")640 (25.1969")1312.00
650RX2803A650 (25.5906")900 (35.4331")650 (25.5906")1244.90
650RX2841C650 (25.5906")920 (36.2205")670 (26.3780")1458.30
690RX2965690 (27.1654")980 (38.5827")715 (28.1496")1781.40
690RX2966690 (27.1654")980 (38.5827")750 (29.5276")1854.10
700RX2862700 (27.5591")930 (36.6142")620 (24.4094")1188.70
700RX2964A700 (27.5591")980 (38.5827")700 (27.5591")1690.00
705RX3131B705 (27.7559")1067 (42.0041")635 (25.0000")2081.90
710RX3006710 (27.9528")1000 (39.3701")715 (28.1496")1840.60
730RX2922730 (28.7402")960 (37.7953")620 (24.4094")1230.50
730RX3064730 (28.7402")1030 (40.5512")750 (29.5276")2050.10
730RX3064A730 (28.7402")1030 (40.5512")750 (29.5276")2043.70
750RX3005750 (29.5276")1000 (39.3701")670 (26.3780")1508.70
760RX3166760 (29.9213")1080 (42.5197")790 (31.1024")2423.00
761RX3166B761 (29.9577")1080 (42.5039")787 (31.0000")2406.30
761RX3166761 (29.9774")1080 (42.5039")787 (31.0000")2402.60
770RX3151770 (30.3150")1075 (42.3228")770 (30.3150")1655.00
780RX3141780 (30.7087")1070 (42.1260")780 (30.7087")2142.00
800RX3165800 (31.4961")1080 (42.5197")700 (27.5591")1915.60
800RX3164800 (31.4961")1080 (42.5197")750 (29.5276")2050.00
820RX3263820 (32.2835")1130 (44.4882")650 (25.5906")2030.00
820RX3201A820 (32.2835")1100 (43.3071")745 (29.3307")1969.80
820RX3264820 (32.2835")1130 (44.4882")800 (31.4961")2490.40
820RX3264A820 (32.2835")1130 (44.4882")800 (31.4961")2495.00
820RX3264C820 (32.2835")1130 (44.4882")825 (32.4803")2512.30
820RX3264D820 (32.2835")1130 (44.4882")825 (32.4803")2495.00
850RX3304850 (33.4646")1150 (45.2756")840 (33.0709")2605.20
850RX3365850 (33.4646")1180 (46.4567")850 (33.4646")2870.00
863RX3445A863 (33.9756")1219 (48.0040")876 (34.5000")3431.30
880RXK3364A880 (34.6457")1180 (46.4567")750 (29.5276")2510.70
880RXK3366880 (34.6457")1180 (46.4567")750 (29.5276")2497.40
900RX3444900 (35.4331")1220 (48.0315")840 (33.0709")2959.20
950RX3723950 (37.4016")1360 (53.5433")1000 (39.3701")4987.00
1040RX38821040 (40.9449")1440 (56.6886")1000 (39.3701")4975.50

Frequently Asked Questions

What is the difference between NU and NUP bearings?

NU bearings are often used for floating positions, while NUP bearings can provide axial location in both directions under suitable conditions.

Can two cylindrical roller bearings with the same size have different functions?

Yes. Flange arrangement and ring design can change whether the bearing is floating or locating.

What does EMA mean?

EMA is related to cage and internal design features. Buyers should confirm the exact meaning according to the product reference.

Are four-row cylindrical roller bearings only used in rolling mills?

They are strongly associated with heavy radial load positions such as rolling mills, but final selection depends on equipment design.

Need Help Confirming Timken Cylindrical Roller Bearing Models?

For detailed Timken cylindrical roller bearing models not listed above, please contact HSN for model confirmation and supply discussion. When checking cylindrical roller bearing references, you can also send the complete model number, photos, dimensions, quantity, and working conditions for review.

This article is based on independent analysis of publicly available technical information and industry understanding for knowledge sharing. All brand names and trademarks mentioned belong to their respective owners. HSN Bearing Group is an independent bearing supplier and technical service provider.

Tel: 86.156.6578.7336    Email: service@hsnindustrial.com    Website: www.rollingparts.com   www.hsnbearing.com

Have a Question?

Need hard-to-find bearing models in China? Contact HSN for stock search, model confirmation, replacement discussion, and inspection support before shipment.

Leave a Reply

Your email address will not be published. Required fields are marked *